Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 201 – 220 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Bengal Gram(Gram)(Whole) Sindhanur APMC Raichur Karnataka ₹5,100 ₹5,100 ₹5,100 21/04/2026
Rice Sindhanur APMC Raichur Karnataka ₹2,500 ₹3,820 ₹3,800 21/04/2026
Sweet Pumpkin Mysore (Bandipalya) APMC Mysore Karnataka ₹1,300 ₹1,500 ₹1,400 21/04/2026
Sweet Potato Mysore (Bandipalya) APMC Mysore Karnataka ₹1,000 ₹1,200 ₹1,100 21/04/2026
Beans Mysore (Bandipalya) APMC Mysore Karnataka ₹5,800 ₹6,000 ₹5,900 21/04/2026
Wheat APMC HALVAD Morbi Gujarat ₹2,100 ₹2,555 ₹2,250 21/04/2026
Knool Khol Chamaraj Nagar APMC Chamrajnagar Karnataka ₹1,500 ₹1,800 ₹1,650 21/04/2026
Garlic Bangarpet APMC Kolar Karnataka ₹8,000 ₹9,500 ₹9,000 21/04/2026
Chikoos(Sapota) Gondal(Veg.market Gondal) APMC Rajkot Gujarat ₹500 ₹2,000 ₹1,250 21/04/2026
Papaya(Raw) Surat APMC Surat Gujarat ₹500 ₹1,000 ₹750 21/04/2026
Indian Beans(Seam) Surat APMC Surat Gujarat ₹1,500 ₹3,800 ₹2,650 21/04/2026
Elephant Yam(Suran)/Amorphophallus Surat APMC Surat Gujarat ₹2,500 ₹3,000 ₹2,750 21/04/2026
Cabbage Surat APMC Surat Gujarat ₹500 ₹1,800 ₹1,150 21/04/2026
Banana - Green Surat APMC Surat Gujarat ₹600 ₹1,250 ₹925 21/04/2026
Surat Beans(Papadi) Surat APMC Surat Gujarat ₹4,000 ₹8,000 ₹6,000 21/04/2026
Pointed gourd(Parval) Surat APMC Surat Gujarat ₹3,000 ₹4,500 ₹3,750 21/04/2026
Ridgeguard(Tori) Surat APMC Surat Gujarat ₹1,500 ₹4,500 ₹3,000 21/04/2026
Tomato Surat APMC Surat Gujarat ₹600 ₹2,500 ₹1,900 21/04/2026
Bitter gourd Surat APMC Surat Gujarat ₹2,000 ₹4,500 ₹3,250 21/04/2026
Ginger(Green) Bangarpet APMC Kolar Karnataka ₹3,000 ₹4,000 ₹3,500 21/04/2026
1 9 10 11 12 13 298