Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 1 – 20 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Onion Kharar APMC Mohali Punjab ₹1,300 ₹2,000 ₹1,500 21/04/2026
Brinjal Nadia APMC Nadia West Bengal ₹5,400 ₹5,600 ₹5,500 21/04/2026
Chikoos(Sapota) Naraingarh APMC Ambala Haryana ₹2,000 ₹2,000 ₹2,000 21/04/2026
Mango Naraingarh APMC Ambala Haryana ₹6,200 ₹9,000 ₹7,000 21/04/2026
Green Chilli Naraingarh APMC Ambala Haryana ₹1,500 ₹4,000 ₹3,000 21/04/2026
Tomato Madanapalli APMC Chittor Andhra Pradesh ₹2,200 ₹2,800 ₹2,700 21/04/2026
Banana - Green Pampady APMC Kottayam Kerala ₹4,500 ₹6,000 ₹5,500 21/04/2026
Water Melon Mapusa APMC North Goa Goa ₹2,000 ₹2,500 ₹2,250 21/04/2026
Banana Mapusa APMC North Goa Goa ₹3,000 ₹3,500 ₹3,250 21/04/2026
Sweet Pumpkin Nadia APMC Nadia West Bengal ₹2,100 ₹2,200 ₹2,200 21/04/2026
Rice Nadia APMC Nadia West Bengal ₹3,500 ₹3,700 ₹3,600 21/04/2026
Bhindi(Ladies Finger) Naraingarh APMC Ambala Haryana ₹2,000 ₹3,000 ₹2,700 21/04/2026
Jute Nadia APMC Nadia West Bengal ₹11,300 ₹14,000 ₹11,300 21/04/2026
Pumpkin Ludhiana APMC Ludhiana Punjab ₹300 ₹700 ₹500 21/04/2026
Garlic Ludhiana APMC Ludhiana Punjab ₹3,000 ₹5,400 ₹4,000 21/04/2026
Carrot Pabiacherra APMC Unokoti Tripura ₹9,700 ₹9,900 ₹9,800 21/04/2026
Pumpkin Pabiacherra APMC Unokoti Tripura ₹2,200 ₹2,400 ₹2,300 21/04/2026
Maize Ramganjmandi APMC Kota Rajasthan ₹1,518 ₹1,579 ₹1,579 21/04/2026
Methi Seeds Ramganjmandi APMC Kota Rajasthan ₹5,690 ₹6,751 ₹6,250 21/04/2026
Garlic Ramganjmandi APMC Kota Rajasthan ₹7,250 ₹12,498 ₹12,498 21/04/2026
1 2 3 298