Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 9,841 – 9,860 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Soyabean Gevrai APMC Beed Maharashtra ₹5,001 ₹5,101 ₹5,101 20/03/2026
Wheat Majalgaon APMC Beed Maharashtra ₹2,464 ₹2,881 ₹2,600 20/03/2026
Beans Junnar(Narayangaon) APMC Pune Maharashtra ₹3,000 ₹4,350 ₹3,600 20/03/2026
Ridgeguard(Tori) Junnar(Narayangaon) APMC Pune Maharashtra ₹400 ₹3,500 ₹2,000 20/03/2026
Banana - Green Mayiladuthurai(Uzhavar Sandhai ) APMC Nagapattinam Tamil Nadu ₹3,000 ₹3,500 ₹3,250 20/03/2026
Potato Sirsaganj APMC Firozabad Uttar Pradesh ₹300 ₹300 ₹300 20/03/2026
Bajra(Pearl Millet/Cumbu) Rura APMC Kanpur Dehat Uttar Pradesh ₹1,800 ₹1,900 ₹1,850 20/03/2026
Potato Shadabad APMC Hathras Uttar Pradesh ₹400 ₹500 ₹450 20/03/2026
Onion Shahaswan APMC Badaun Uttar Pradesh ₹1,200 ₹1,200 ₹1,200 20/03/2026
Brinjal Sambhal APMC Sambhal Uttar Pradesh ₹700 ₹850 ₹800 20/03/2026
Potato Sambhal APMC Sambhal Uttar Pradesh ₹400 ₹950 ₹800 20/03/2026
Wheat Siyana APMC Bulandshahar Uttar Pradesh ₹2,590 ₹2,600 ₹2,595 20/03/2026
Ber(Zizyphus/Borehannu) Thanabhavan APMC Shamli Uttar Pradesh ₹3,000 ₹3,200 ₹3,100 20/03/2026
Wood Rura APMC Kanpur Dehat Uttar Pradesh ₹525 ₹560 ₹535 20/03/2026
Bhindi(Ladies Finger) Thanabhavan APMC Shamli Uttar Pradesh ₹3,000 ₹3,200 ₹3,100 20/03/2026
Papaya(Raw) Thanabhavan APMC Shamli Uttar Pradesh ₹1,400 ₹1,500 ₹1,450 20/03/2026
Tomato Thanabhavan APMC Shamli Uttar Pradesh ₹1,300 ₹1,400 ₹1,350 20/03/2026
Pumpkin Thanabhavan APMC Shamli Uttar Pradesh ₹1,100 ₹1,200 ₹1,150 20/03/2026
Cucumbar(Kheera) Thanabhavan APMC Shamli Uttar Pradesh ₹1,800 ₹2,000 ₹1,900 20/03/2026
Raddish Thanabhavan APMC Shamli Uttar Pradesh ₹600 ₹700 ₹650 20/03/2026
1 491 492 493 494 495 500