Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 401 – 420 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Brinjal Hasanpur APMC Amroha Uttar Pradesh ₹1,450 ₹1,520 ₹1,500 21/04/2026
Green Chilli Hasanpur APMC Amroha Uttar Pradesh ₹2,150 ₹2,420 ₹2,200 21/04/2026
Tomato Hasanpur APMC Amroha Uttar Pradesh ₹1,850 ₹2,020 ₹2,000 21/04/2026
Bottle gourd Lalganj APMC Raebarelli Uttar Pradesh ₹800 ₹1,000 ₹900 21/04/2026
Water Melon Narwana APMC Jind Haryana ₹2,000 ₹2,000 ₹2,000 21/04/2026
Chikoos(Sapota) Narnaul APMC Mahendragarh-Narnaul Haryana ₹2,000 ₹4,000 ₹3,000 21/04/2026
Wheat Chotila APMC Surendranagar Gujarat ₹2,250 ₹2,750 ₹2,500 21/04/2026
Bengal Gram(Gram)(Whole) Chotila APMC Surendranagar Gujarat ₹4,750 ₹5,150 ₹5,000 21/04/2026
Coriander(Leaves) Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹1,325 ₹2,260 ₹1,790 21/04/2026
Cluster beans Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹2,405 ₹3,465 ₹2,935 21/04/2026
Potato Narnaul APMC Mahendragarh-Narnaul Haryana ₹700 ₹800 ₹750 21/04/2026
Bottle gourd Narnaul APMC Mahendragarh-Narnaul Haryana ₹800 ₹1,000 ₹1,000 21/04/2026
Onion Narnaul APMC Mahendragarh-Narnaul Haryana ₹800 ₹1,000 ₹1,000 21/04/2026
Pomegranate Narnaul APMC Mahendragarh-Narnaul Haryana ₹13,000 ₹14,000 ₹14,000 21/04/2026
Cabbage Narnaul APMC Mahendragarh-Narnaul Haryana ₹600 ₹1,000 ₹800 21/04/2026
Cummin Seed(Jeera) Dhanera APMC Banaskanth Gujarat ₹13,625 ₹20,275 ₹17,450 21/04/2026
Sponge gourd Ujjain(F&V) APMC Ujjain Madhya Pradesh ₹1,779 ₹1,779 ₹1,779 21/04/2026
Bajra(Pearl Millet/Cumbu) Garudeshwal APMC Narmada Gujarat ₹2,550 ₹2,550 ₹2,550 21/04/2026
Green Chilli Jasvantnagar APMC Etawah Uttar Pradesh ₹2,620 ₹2,720 ₹2,670 21/04/2026
Cabbage Hindol APMC Dhenkanal Odisha ₹2,300 ₹2,500 ₹2,400 21/04/2026
1 19 20 21 22 23 298