Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 4,281 – 4,300 of 7,102 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Mango(Raw-Ripe) Parappanangadi APMC Malappuram Kerala ₹6,300 ₹6,500 ₹6,400 19/03/2026
Lemon Parappanangadi APMC Malappuram Kerala ₹12,500 ₹12,700 ₹12,600 19/03/2026
Garlic Parappanangadi APMC Malappuram Kerala ₹9,000 ₹9,200 ₹9,100 19/03/2026
Cowpea(Veg) Parappanangadi APMC Malappuram Kerala ₹4,300 ₹4,500 ₹4,400 19/03/2026
Drumstick Parappanangadi APMC Malappuram Kerala ₹4,000 ₹4,200 ₹4,100 19/03/2026
Capsicum Parappanangadi APMC Malappuram Kerala ₹4,800 ₹5,000 ₹4,900 19/03/2026
Mousambi(Sweet Lime) SMY Dharamshala Kangra Himachal Pradesh ₹5,500 ₹6,000 ₹5,750 19/03/2026
Cabbage Parappanangadi APMC Malappuram Kerala ₹1,300 ₹1,500 ₹1,400 19/03/2026
Beetroot Parappanangadi APMC Malappuram Kerala ₹3,800 ₹4,000 ₹3,900 19/03/2026
Amaranthus Parappanangadi APMC Malappuram Kerala ₹2,400 ₹2,600 ₹2,500 19/03/2026
Ginger(Green) Thalayolaparambu APMC Kottayam Kerala ₹6,500 ₹6,800 ₹6,600 19/03/2026
Tapioca Thalayolaparambu APMC Kottayam Kerala ₹2,100 ₹2,400 ₹2,200 19/03/2026
Brinjal Thalayolaparambu APMC Kottayam Kerala ₹2,000 ₹2,300 ₹2,100 19/03/2026
Pineapple Thalayolaparambu APMC Kottayam Kerala ₹5,800 ₹6,200 ₹6,000 19/03/2026
Pumpkin Thalayolaparambu APMC Kottayam Kerala ₹1,700 ₹2,000 ₹1,800 19/03/2026
Ashgourd Thalayolaparambu APMC Kottayam Kerala ₹1,200 ₹1,500 ₹1,300 19/03/2026
Potato Thalayolaparambu APMC Kottayam Kerala ₹2,500 ₹2,800 ₹2,600 19/03/2026
Banana Perumbavoor APMC Ernakulam Kerala ₹2,500 ₹3,400 ₹2,900 19/03/2026
Papaya SMY Dharamshala Kangra Himachal Pradesh ₹4,500 ₹5,000 ₹4,750 19/03/2026
Pineapple SMY Dharamshala Kangra Himachal Pradesh ₹4,500 ₹5,000 ₹4,750 19/03/2026
1 213 214 215 216 217 356