Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 5,901 – 5,920 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Potato Naugarh APMC Siddharth Nagar Uttar Pradesh ₹680 ₹680 ₹680 21/04/2026
Bhindi(Ladies Finger) Narnaul APMC Mahendragarh-Narnaul Haryana ₹3,000 ₹4,000 ₹3,500 21/04/2026
Wheat Lalganj APMC Raebarelli Uttar Pradesh ₹2,400 ₹2,450 ₹2,425 21/04/2026
Ashgourd Nabha APMC Patiala Punjab ₹500 ₹1,000 ₹700 21/04/2026
Guava Nabha APMC Patiala Punjab ₹4,800 ₹6,500 ₹5,800 21/04/2026
Ginger(Green) Nabha APMC Patiala Punjab ₹5,000 ₹7,500 ₹6,600 21/04/2026
Green Chilli Nabha APMC Patiala Punjab ₹1,600 ₹2,600 ₹2,090 21/04/2026
Pea Pod/Pea Cod/हरी मटर Nabha APMC Patiala Punjab ₹3,400 ₹4,500 ₹4,000 21/04/2026
Onion Barwala APMC Panchkula Haryana ₹1,200 ₹1,500 ₹1,350 21/04/2026
Pumpkin Barwala APMC Panchkula Haryana ₹400 ₹500 ₹450 21/04/2026
Bottle gourd Hasanpur APMC Amroha Uttar Pradesh ₹1,450 ₹1,520 ₹1,500 21/04/2026
Mahua Kotba APMC Jashpur Chattisgarh ₹2,000 ₹2,200 ₹2,200 21/04/2026
Potato Nabha APMC Patiala Punjab ₹300 ₹600 ₹450 21/04/2026
Jowar(Sorghum) Chotila APMC Surendranagar Gujarat ₹4,250 ₹4,750 ₹4,500 21/04/2026
Onion Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹205 ₹1,150 ₹775 21/04/2026
Ginger(Green) Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹4,120 ₹5,055 ₹4,585 21/04/2026
Bottle gourd Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹305 ₹575 ₹440 21/04/2026
Tomato Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹1,055 ₹1,920 ₹1,485 21/04/2026
Potato Rajkot(Veg.Sub Yard) APMC Rajkot Gujarat ₹485 ₹1,300 ₹895 21/04/2026
Tinda Narnaul APMC Mahendragarh-Narnaul Haryana ₹1,000 ₹3,000 ₹2,000 21/04/2026