Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 6,541 – 6,560 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Maize Gotegaon APMC Narsinghpur Madhya Pradesh ₹1,480 ₹1,610 ₹1,600 20/03/2026
Wheat Amarwda APMC Chhindwara Madhya Pradesh ₹2,200 ₹2,200 ₹2,200 20/03/2026
Wheat Alampur APMC Bhind Madhya Pradesh ₹2,450 ₹2,450 ₹2,450 20/03/2026
Mustard Jabalpur APMC Jabalpur Madhya Pradesh ₹5,945 ₹6,300 ₹6,300 20/03/2026
Bajra(Pearl Millet/Cumbu) Porsa APMC Morena Madhya Pradesh ₹1,780 ₹1,780 ₹1,780 20/03/2026
Mustard Porsa APMC Morena Madhya Pradesh ₹6,170 ₹6,210 ₹6,210 20/03/2026
Wheat Vijaypur APMC Sheopur Madhya Pradesh ₹2,200 ₹2,200 ₹2,200 20/03/2026
Wheat Sagar APMC Sagar Madhya Pradesh ₹2,100 ₹2,640 ₹2,240 20/03/2026
Lak(Teora) Sagar APMC Sagar Madhya Pradesh ₹3,000 ₹3,375 ₹3,375 20/03/2026
buttery Sagar APMC Sagar Madhya Pradesh ₹3,205 ₹4,800 ₹4,500 20/03/2026
Bengal Gram(Gram)(Whole) Jabalpur APMC Jabalpur Madhya Pradesh ₹5,100 ₹5,490 ₹5,490 20/03/2026
Wheat Rahatgarh APMC Sagar Madhya Pradesh ₹2,150 ₹2,391 ₹2,391 20/03/2026
Maize Amarwda APMC Chhindwara Madhya Pradesh ₹1,600 ₹1,850 ₹1,650 20/03/2026
Soyabean Shahagarh APMC Sagar Madhya Pradesh ₹5,300 ₹5,300 ₹5,300 20/03/2026
Green Peas Damoh APMC Damoh Madhya Pradesh ₹3,800 ₹4,690 ₹4,690 20/03/2026
Soyabean Hata APMC Damoh Madhya Pradesh ₹4,880 ₹4,995 ₹4,995 20/03/2026
Wheat LavKush Nagar(Laundi) APMC Chhatarpur Madhya Pradesh ₹2,250 ₹2,250 ₹2,250 20/03/2026
Wheat Bijawar APMC Chhatarpur Madhya Pradesh ₹2,260 ₹2,310 ₹2,300 20/03/2026
Wheat Balaghat APMC Balaghat Madhya Pradesh ₹2,200 ₹2,200 ₹2,200 20/03/2026
Maize Amarwda APMC Chhindwara Madhya Pradesh ₹1,541 ₹1,750 ₹1,551 20/03/2026
1 326 327 328 329 330 500