Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 641 – 660 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Cowpea(Veg) Angamaly APMC Ernakulam Kerala ₹4,200 ₹6,000 ₹5,100 21/04/2026
Cucumbar(Kheera) Angamaly APMC Ernakulam Kerala ₹5,000 ₹6,000 ₹5,500 21/04/2026
Bhindi(Ladies Finger) Angamaly APMC Ernakulam Kerala ₹3,400 ₹6,000 ₹4,700 21/04/2026
Amaranthus Angamaly APMC Ernakulam Kerala ₹2,500 ₹3,500 ₹3,000 21/04/2026
Tomato Angamaly APMC Ernakulam Kerala ₹3,900 ₹6,000 ₹4,900 21/04/2026
Snakeguard Angamaly APMC Ernakulam Kerala ₹4,000 ₹6,000 ₹5,000 21/04/2026
Field Pea Angamaly APMC Ernakulam Kerala ₹7,400 ₹9,000 ₹8,200 21/04/2026
Mango(Raw-Ripe) Munnar APMC Idukki Kerala ₹7,000 ₹7,000 ₹7,000 21/04/2026
Bitter gourd Thrippunithura APMC Ernakulam Kerala ₹6,000 ₹7,000 ₹6,200 21/04/2026
Bottle gourd Thrippunithura APMC Ernakulam Kerala ₹5,000 ₹6,000 ₹5,200 21/04/2026
Bhindi(Ladies Finger) Balarampur APMC Puruliya West Bengal ₹2,000 ₹2,500 ₹2,200 21/04/2026
Tomato Jaleswar APMC Balasore Odisha ₹1,700 ₹2,000 ₹1,800 21/04/2026
Cucumbar(Kheera) SMY Jaisinghpur Kangra Himachal Pradesh ₹1,200 ₹1,800 ₹1,500 21/04/2026
Mango SMY Jaisinghpur Kangra Himachal Pradesh ₹12,000 ₹13,000 ₹12,500 21/04/2026
Lemon SMY Jaisinghpur Kangra Himachal Pradesh ₹23,000 ₹26,000 ₹24,500 21/04/2026
Papaya SMY Jaisinghpur Kangra Himachal Pradesh ₹4,200 ₹5,200 ₹4,600 21/04/2026
Pomegranate SMY Jaisinghpur Kangra Himachal Pradesh ₹12,500 ₹15,000 ₹13,500 21/04/2026
Mashrooms SMY Jaisinghpur Kangra Himachal Pradesh ₹23,000 ₹25,000 ₹24,000 21/04/2026
Little gourd(Kundru) Jaleswar APMC Balasore Odisha ₹1,300 ₹1,500 ₹1,400 21/04/2026
Cucumbar(Kheera) Jaleswar APMC Balasore Odisha ₹2,700 ₹3,000 ₹2,800 21/04/2026
1 31 32 33 34 35 298