Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 741 – 760 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Barley(Jau) Sridungargarh APMC Bikaner Rajasthan ₹2,110 ₹2,110 ₹2,110 21/04/2026
Black Gram(Urd Beans)(Whole) Junagadh APMC Junagarh Gujarat ₹7,400 ₹8,155 ₹7,500 21/04/2026
Onion Bhavnagar APMC Bhavnagar Gujarat ₹570 ₹570 ₹570 21/04/2026
Amaranthus Thrikkodithanam VFPCK APMC Kottayam Kerala ₹3,000 ₹3,000 ₹3,000 21/04/2026
Wheat Indore APMC Indore Madhya Pradesh ₹2,108 ₹2,696 ₹2,385 21/04/2026
Squash(Chappal Kadoo) Rajnandgaon APMC Rajnandgaon Chattisgarh ₹1,000 ₹1,200 ₹1,100 21/04/2026
Jack Fruit(Ripe) Rajnandgaon APMC Rajnandgaon Chattisgarh ₹1,700 ₹2,000 ₹1,800 21/04/2026
Cabbage Rajnandgaon APMC Rajnandgaon Chattisgarh ₹800 ₹1,000 ₹900 21/04/2026
Bhindi(Ladies Finger) Rajnandgaon APMC Rajnandgaon Chattisgarh ₹1,300 ₹1,500 ₹1,400 21/04/2026
Mustard Satna APMC Satna Madhya Pradesh ₹6,485 ₹6,485 ₹6,485 21/04/2026
Wheat Neemuch APMC Neemuch Madhya Pradesh ₹2,701 ₹2,701 ₹2,701 21/04/2026
Wheat Dewas APMC Dewas Madhya Pradesh ₹2,368 ₹2,470 ₹2,470 21/04/2026
Kabuli Chana(Chickpeas-White) Indore APMC Indore Madhya Pradesh ₹6,925 ₹8,465 ₹7,200 21/04/2026
Wheat Panna APMC Panna Madhya Pradesh ₹2,250 ₹2,258 ₹2,258 21/04/2026
Wheat Dhar APMC Dhar Madhya Pradesh ₹2,262 ₹2,600 ₹2,600 21/04/2026
Wheat Bassi APMC Jaipur Rajasthan ₹2,240 ₹2,402 ₹2,321 21/04/2026
Taramira Bassi APMC Jaipur Rajasthan ₹5,000 ₹5,225 ₹5,112 21/04/2026
Tomato Bassi APMC Jaipur Rajasthan ₹1,200 ₹1,400 ₹1,300 21/04/2026
Drumstick Pamohi(Garchuk) APMC Kamrup Assam ₹3,500 ₹4,000 ₹3,500 21/04/2026
Potato Pamohi(Garchuk) APMC Kamrup Assam ₹900 ₹1,800 ₹1,200 21/04/2026
1 36 37 38 39 40 298