Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 1,281 – 1,300 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Wheat Susner APMC Shajapur Madhya Pradesh ₹2,210 ₹2,210 ₹2,210 21/04/2026
Garlic Ratlam APMC Ratlam Madhya Pradesh ₹4,111 ₹4,111 ₹4,111 21/04/2026
Wheat Loharda APMC Dewas Madhya Pradesh ₹2,350 ₹2,452 ₹2,452 21/04/2026
Maize Anjad APMC Badwani Madhya Pradesh ₹1,400 ₹1,540 ₹1,540 21/04/2026
Bengal Gram(Gram)(Whole) Jobat APMC Alirajpur Madhya Pradesh ₹5,200 ₹5,200 ₹5,200 21/04/2026
Maize Manawar APMC Dhar Madhya Pradesh ₹1,650 ₹1,650 ₹1,650 21/04/2026
Wheat Badnawar APMC Dhar Madhya Pradesh ₹2,280 ₹2,300 ₹2,280 21/04/2026
Bengal Gram(Gram)(Whole) Kurawar APMC Rajgarh Madhya Pradesh ₹5,145 ₹5,145 ₹5,145 21/04/2026
Cowpea(Veg) Pulpally APMC Wayanad Kerala ₹3,200 ₹3,400 ₹3,300 21/04/2026
Cabbage Sealdah Koley Market APMC Kolkata West Bengal ₹1,800 ₹2,200 ₹2,000 21/04/2026
Paddy(Common) Pulpally APMC Wayanad Kerala ₹3,210 ₹3,230 ₹3,220 21/04/2026
Bajra(Pearl Millet/Cumbu) Borsad APMC Anand Gujarat ₹1,950 ₹1,950 ₹1,950 21/04/2026
Potato Darjeeling APMC Darjeeling West Bengal ₹1,400 ₹1,600 ₹1,500 21/04/2026
Squash(Chappal Kadoo) Karsiyang(Matigara) APMC Darjeeling West Bengal ₹2,200 ₹2,400 ₹2,300 21/04/2026
Brinjal Habra APMC North 24 Parganas West Bengal ₹8,200 ₹8,200 ₹8,200 21/04/2026
Chikoos(Sapota) Zira APMC Ferozpur Punjab ₹3,500 ₹3,500 ₹3,500 21/04/2026
Onion Zira APMC Ferozpur Punjab ₹1,600 ₹1,600 ₹1,600 21/04/2026
Coconut Coir Zira APMC Ferozpur Punjab ₹3,600 ₹3,600 ₹3,600 21/04/2026
Cucumbar(Kheera) Sealdah Koley Market APMC Kolkata West Bengal ₹4,000 ₹5,000 ₹4,000 21/04/2026
Papaya Durg APMC Durg Chattisgarh ₹1,800 ₹2,000 ₹1,800 21/04/2026
1 63 64 65 66 67 298