Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 461 – 480 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Cauliflower Diglipur APMC North and Middle Andaman Andaman and Nicobar ₹5,000 ₹10,000 ₹7,000 21/04/2026
Bottle gourd Diglipur APMC North and Middle Andaman Andaman and Nicobar ₹2,500 ₹5,000 ₹3,500 21/04/2026
Cucumbar(Kheera) Nabha APMC Patiala Punjab ₹400 ₹1,000 ₹600 21/04/2026
Arecanut(Betelnut/Supari) Shimoga(Theertahalli) APMC Shimoga Karnataka ₹41,500 ₹41,500 ₹41,500 21/04/2026
Cabbage Balarampur APMC Puruliya West Bengal ₹1,000 ₹1,500 ₹1,200 21/04/2026
Raddish Rajnandgaon APMC Rajnandgaon Chattisgarh ₹1,700 ₹2,000 ₹1,800 21/04/2026
Tamarind Fruit Hyderabad (F&V) APMC Hyderabad Telangana ₹9,500 ₹12,000 ₹10,000 21/04/2026
Maize Khandwa APMC Khandwa Madhya Pradesh ₹1,500 ₹1,720 ₹1,720 21/04/2026
Maize Khargone APMC Khargone Madhya Pradesh ₹1,150 ₹1,650 ₹1,650 21/04/2026
Mustard Ashta APMC Sehore Madhya Pradesh ₹6,012 ₹6,012 ₹6,012 21/04/2026
Cauliflower Rajnandgaon APMC Rajnandgaon Chattisgarh ₹1,700 ₹2,000 ₹1,800 21/04/2026
Banana Rajnandgaon APMC Rajnandgaon Chattisgarh ₹2,900 ₹3,300 ₹3,100 21/04/2026
Apple Rajnandgaon APMC Rajnandgaon Chattisgarh ₹16,000 ₹18,000 ₹17,500 21/04/2026
Guar Seed(Cluster Beans Seed) Rajnandgaon APMC Rajnandgaon Chattisgarh ₹2,600 ₹3,000 ₹2,800 21/04/2026
Green Chilli Rajnandgaon APMC Rajnandgaon Chattisgarh ₹5,600 ₹6,000 ₹5,800 21/04/2026
Wheat Mhow APMC Indore Madhya Pradesh ₹2,434 ₹2,630 ₹2,630 21/04/2026
Bitter gourd Rajnandgaon APMC Rajnandgaon Chattisgarh ₹2,600 ₹3,000 ₹2,800 21/04/2026
Mahua Satna APMC Satna Madhya Pradesh ₹4,000 ₹4,000 ₹4,000 21/04/2026
Garlic Indore APMC Indore Madhya Pradesh ₹1,710 ₹4,890 ₹3,010 21/04/2026
Soyabean Ujjain APMC Ujjain Madhya Pradesh ₹5,011 ₹5,011 ₹5,011 21/04/2026
1 22 23 24 25 26 298