Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 481 – 500 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Cucumbar(Kheera) Magroni(F&V) APMC Shivpuri Madhya Pradesh ₹700 ₹1,000 ₹800 21/04/2026
Bottle gourd Magroni(F&V) APMC Shivpuri Madhya Pradesh ₹800 ₹1,400 ₹1,100 21/04/2026
Barley(Jau) Bassi APMC Jaipur Rajasthan ₹2,200 ₹2,331 ₹2,265 21/04/2026
Potato Pamohi(Garchuk) APMC Kamrup Assam ₹1,300 ₹2,200 ₹1,500 21/04/2026
Tomato Pamohi(Garchuk) APMC Kamrup Assam ₹1,800 ₹2,500 ₹2,000 21/04/2026
Wheat Mandsaur APMC Mandsaur Madhya Pradesh ₹2,286 ₹2,500 ₹2,400 21/04/2026
Bengal Gram(Gram)(Whole) Mhow APMC Indore Madhya Pradesh ₹5,005 ₹5,005 ₹5,005 21/04/2026
Brinjal Pamohi(Garchuk) APMC Kamrup Assam ₹3,000 ₹3,500 ₹3,200 21/04/2026
Maize Nasrullaganj APMC Sehore Madhya Pradesh ₹1,718 ₹1,718 ₹1,718 21/04/2026
Paddy(Common) Mohgaon APMC Balaghat Madhya Pradesh ₹2,371 ₹2,372 ₹2,371 21/04/2026
Wheat Surajpur APMC Surajpur Chattisgarh ₹2,600 ₹2,600 ₹2,600 21/04/2026
Wheat Nalkehda APMC Shajapur Madhya Pradesh ₹2,250 ₹2,308 ₹2,308 21/04/2026
Wheat Badwani APMC Badwani Madhya Pradesh ₹2,400 ₹2,400 ₹2,400 21/04/2026
Wheat Gautampura APMC Indore Madhya Pradesh ₹2,150 ₹2,490 ₹2,490 21/04/2026
Pumpkin Shillong APMC East Khasi Hills Meghalaya ₹2,700 ₹2,900 ₹2,800 21/04/2026
Banana Shillong APMC East Khasi Hills Meghalaya ₹3,000 ₹5,000 ₹4,000 21/04/2026
Wheat Biaora APMC Rajgarh Madhya Pradesh ₹2,100 ₹2,435 ₹2,380 21/04/2026
Kabuli Chana(Chickpeas-White) Agar APMC Shajapur Madhya Pradesh ₹4,920 ₹4,920 ₹4,920 21/04/2026
Wheat Kailaras APMC Morena Madhya Pradesh ₹2,340 ₹2,340 ₹2,340 21/04/2026
Lentil(Masur)(Whole) Agar APMC Shajapur Madhya Pradesh ₹7,060 ₹8,280 ₹8,280 21/04/2026
1 23 24 25 26 27 298