Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 6,361 – 6,380 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Spinach Pune(Manjri) APMC Pune Maharashtra ₹2 ₹6 ₹4 20/03/2026
Beans Pune(Moshi) APMC Pune Maharashtra ₹2,500 ₹3,000 ₹2,750 20/03/2026
Garlic Pune(Moshi) APMC Pune Maharashtra ₹6,000 ₹7,000 ₹6,500 20/03/2026
Little gourd(Kundru) Pune(Moshi) APMC Pune Maharashtra ₹2,500 ₹2,500 ₹2,500 20/03/2026
Mousambi(Sweet Lime) Pune(Moshi) APMC Pune Maharashtra ₹5,000 ₹5,000 ₹5,000 20/03/2026
Maize Karmala APMC Sholapur Maharashtra ₹1,400 ₹1,725 ₹1,600 20/03/2026
Cucumbar(Kheera) Mangal Wedha APMC Sholapur Maharashtra ₹500 ₹3,000 ₹2,000 20/03/2026
Wheat Panchpedwa APMC Balrampur Uttar Pradesh ₹2,600 ₹2,700 ₹2,650 20/03/2026
Green Chilli Jalaun APMC Jalaun (Orai) Uttar Pradesh ₹3,000 ₹3,000 ₹3,000 20/03/2026
Ridgeguard(Tori) Kalyan APMC Thane Maharashtra ₹2,500 ₹3,500 ₹3,000 20/03/2026
Chilly Capsicum Murbad APMC Thane Maharashtra ₹3,000 ₹4,000 ₹3,500 20/03/2026
Wheat Mangrulpeer APMC Vashim Maharashtra ₹2,000 ₹2,250 ₹2,150 20/03/2026
Wheat Fatehpur APMC Fatehpur Uttar Pradesh ₹2,400 ₹2,410 ₹2,400 20/03/2026
Bengal Gram(Gram)(Whole) Gurusarai APMC Jhansi Uttar Pradesh ₹5,000 ₹5,220 ₹5,100 20/03/2026
Cabbage Jalaun APMC Jalaun (Orai) Uttar Pradesh ₹600 ₹600 ₹600 20/03/2026
Potato Karvi APMC Chitrakut Uttar Pradesh ₹600 ₹600 ₹600 20/03/2026
Bitter gourd Kalyan APMC Thane Maharashtra ₹3,500 ₹4,500 ₹4,000 20/03/2026
Onion Karvi APMC Chitrakut Uttar Pradesh ₹1,400 ₹1,400 ₹1,400 20/03/2026
Ginger(Green) Khair APMC Aligarh Uttar Pradesh ₹4,000 ₹4,000 ₹4,000 20/03/2026
Potato Khekda APMC Baghpat Uttar Pradesh ₹700 ₹700 ₹700 20/03/2026
1 317 318 319 320 321 500