Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 6,381 – 6,400 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Cauliflower Champaknagar APMC West District Tripura ₹3,000 ₹3,500 ₹3,200 20/03/2026
Brinjal Mohanpur APMC West District Tripura ₹2,300 ₹2,500 ₹2,400 20/03/2026
Carrot Mohanpur APMC West District Tripura ₹2,700 ₹2,900 ₹2,800 20/03/2026
Fish Sonamura APMC Sepahijala Tripura ₹22,000 ₹24,000 ₹23,000 20/03/2026
Cauliflower Sikarpur APMC Bulandshahar Uttar Pradesh ₹800 ₹1,000 ₹900 20/03/2026
Potato Salon APMC Raebarelli Uttar Pradesh ₹610 ₹620 ₹615 20/03/2026
Linseed Karvi APMC Chitrakut Uttar Pradesh ₹7,600 ₹7,600 ₹7,600 20/03/2026
Tomato Kosikalan APMC Mathura Uttar Pradesh ₹1,200 ₹1,270 ₹1,235 20/03/2026
Green Chilli Khair APMC Aligarh Uttar Pradesh ₹4,500 ₹4,500 ₹4,500 20/03/2026
Garlic Khair APMC Aligarh Uttar Pradesh ₹7,500 ₹7,500 ₹7,500 20/03/2026
Potato Khekda APMC Baghpat Uttar Pradesh ₹700 ₹700 ₹700 20/03/2026
Brinjal Khekda APMC Baghpat Uttar Pradesh ₹1,200 ₹1,200 ₹1,200 20/03/2026
Leafy Vegetable Khekda APMC Baghpat Uttar Pradesh ₹600 ₹600 ₹600 20/03/2026
Rice Kishunpur APMC Fatehpur Uttar Pradesh ₹2,340 ₹2,380 ₹2,360 20/03/2026
Paddy(Common) Kishunpur APMC Fatehpur Uttar Pradesh ₹1,950 ₹2,050 ₹2,000 20/03/2026
Potato Banur APMC Mohali Punjab ₹600 ₹600 ₹600 20/03/2026
Papaya Shahaswan APMC Badaun Uttar Pradesh ₹2,000 ₹2,000 ₹2,000 20/03/2026
Tomato Banur APMC Mohali Punjab ₹2,800 ₹2,800 ₹2,800 20/03/2026
Garlic Payagpur APMC Shravasti Uttar Pradesh ₹5,800 ₹6,000 ₹5,900 20/03/2026
Pumpkin Payagpur APMC Shravasti Uttar Pradesh ₹2,000 ₹2,200 ₹2,100 20/03/2026
1 318 319 320 321 322 500