Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 6,461 – 6,480 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Bhindi(Ladies Finger) Dahod(Veg. Market) APMC Dahod Gujarat ₹1,500 ₹4,000 ₹3,000 20/03/2026
Drumstick Dahod(Veg. Market) APMC Dahod Gujarat ₹1,000 ₹3,000 ₹2,000 20/03/2026
Wheat Nagod APMC Satna Madhya Pradesh ₹2,050 ₹2,350 ₹2,100 20/03/2026
Maize Lakhnadon APMC Seoni Madhya Pradesh ₹1,640 ₹1,665 ₹1,650 20/03/2026
Garlic Damoh APMC Damoh Madhya Pradesh ₹4,000 ₹4,000 ₹4,000 20/03/2026
buttery Bichhiya APMC Mandla Madhya Pradesh ₹3,000 ₹3,100 ₹3,100 20/03/2026
Black Gram(Urd Beans)(Whole) Damoh APMC Damoh Madhya Pradesh ₹5,505 ₹7,510 ₹7,510 20/03/2026
Wheat Naugaon APMC Chhatarpur Madhya Pradesh ₹2,238 ₹2,330 ₹2,320 20/03/2026
Wheat Tikamgarh APMC Tikamgarh Madhya Pradesh ₹2,200 ₹2,200 ₹2,200 20/03/2026
Soyabean Chhindwara APMC Chhindwara Madhya Pradesh ₹4,951 ₹5,481 ₹5,401 20/03/2026
Maize Chhindwara APMC Chhindwara Madhya Pradesh ₹1,700 ₹1,730 ₹1,730 20/03/2026
Wheat Chhindwara APMC Chhindwara Madhya Pradesh ₹2,260 ₹2,746 ₹2,388 20/03/2026
Wheat Amarwda APMC Chhindwara Madhya Pradesh ₹2,200 ₹2,200 ₹2,200 20/03/2026
Lak(Teora) Bichhiya APMC Mandla Madhya Pradesh ₹3,000 ₹3,000 ₹3,000 20/03/2026
Wheat Ghansour APMC Seoni Madhya Pradesh ₹2,100 ₹2,200 ₹2,200 20/03/2026
Paddy(Common) Bichhiya APMC Mandla Madhya Pradesh ₹2,025 ₹2,090 ₹2,090 20/03/2026
Bengal Gram(Gram)(Whole) Narsinghpur APMC Narsinghpur Madhya Pradesh ₹5,050 ₹5,050 ₹5,050 20/03/2026
Green Gram(Moong)(Whole) Gotegaon APMC Narsinghpur Madhya Pradesh ₹6,100 ₹6,100 ₹6,100 20/03/2026
Maize Seoni APMC Seoni Madhya Pradesh ₹1,680 ₹1,764 ₹1,764 20/03/2026
Wheat Chhpara APMC Seoni Madhya Pradesh ₹2,015 ₹2,060 ₹2,060 20/03/2026
1 322 323 324 325 326 500