Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 6,421 – 6,440 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Lak(Teora) Sagar APMC Sagar Madhya Pradesh ₹2,400 ₹3,375 ₹3,375 20/03/2026
Green Peas Sagar APMC Sagar Madhya Pradesh ₹3,650 ₹4,320 ₹3,745 20/03/2026
Onion Sagar APMC Sagar Madhya Pradesh ₹840 ₹850 ₹850 20/03/2026
Maize Badarwas APMC Shivpuri Madhya Pradesh ₹1,495 ₹1,495 ₹1,495 20/03/2026
Mustard Kolaras APMC Shivpuri Madhya Pradesh ₹6,450 ₹6,665 ₹6,665 20/03/2026
Wheat Rahatgarh APMC Sagar Madhya Pradesh ₹2,150 ₹2,415 ₹2,415 20/03/2026
Onion Sailana APMC Ratlam Madhya Pradesh ₹251 ₹1,100 ₹1,100 20/03/2026
Garlic Sitmau APMC Mandsaur Madhya Pradesh ₹1,900 ₹4,800 ₹4,800 20/03/2026
Bengal Gram(Gram)(Whole) Sitmau APMC Mandsaur Madhya Pradesh ₹4,646 ₹5,100 ₹5,000 20/03/2026
Maize Sitmau APMC Mandsaur Madhya Pradesh ₹1,526 ₹1,620 ₹1,620 20/03/2026
Lentil(Masur)(Whole) Sitmau APMC Mandsaur Madhya Pradesh ₹6,031 ₹6,031 ₹6,031 20/03/2026
Wheat Ratlam APMC Ratlam Madhya Pradesh ₹2,600 ₹2,650 ₹2,650 20/03/2026
Methi Seeds Sailana APMC Ratlam Madhya Pradesh ₹5,401 ₹6,099 ₹6,099 20/03/2026
Cotton Sailana APMC Ratlam Madhya Pradesh ₹2,525 ₹7,450 ₹7,450 20/03/2026
Wheat Taal APMC Ratlam Madhya Pradesh ₹2,180 ₹2,550 ₹2,550 20/03/2026
buttery Chanderi APMC Ashoknagar Madhya Pradesh ₹3,200 ₹3,250 ₹3,250 20/03/2026
Soyabean Maksi APMC Shajapur Madhya Pradesh ₹5,000 ₹5,190 ₹5,190 20/03/2026
Soyabean Momanbadodiya APMC Shajapur Madhya Pradesh ₹5,352 ₹5,352 ₹5,352 20/03/2026
Wheat Susner APMC Shajapur Madhya Pradesh ₹1,760 ₹2,419 ₹2,200 20/03/2026
Tamarind Fruit Badod APMC Shajapur Madhya Pradesh ₹4,775 ₹4,775 ₹4,775 20/03/2026
1 320 321 322 323 324 500