Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 61 – 80 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Banana Lalitpur APMC Lalitpur Uttar Pradesh ₹1,840 ₹1,900 ₹1,870 21/04/2026
Cabbage Lalitpur APMC Lalitpur Uttar Pradesh ₹2,230 ₹2,300 ₹2,260 21/04/2026
Papaya Lalitpur APMC Lalitpur Uttar Pradesh ₹1,800 ₹1,880 ₹1,840 21/04/2026
Wheat Lalitpur APMC Lalitpur Uttar Pradesh ₹2,350 ₹2,350 ₹2,350 21/04/2026
Peas(Dry) Lalitpur APMC Lalitpur Uttar Pradesh ₹4,200 ₹4,200 ₹4,200 21/04/2026
Wheat Lalitpur APMC Lalitpur Uttar Pradesh ₹2,350 ₹2,350 ₹2,350 21/04/2026
Firewood Lakhimpur APMC Lakhimpur Uttar Pradesh ₹400 ₹400 ₹400 21/04/2026
Cauliflower Kashipur APMC Udhamsinghnagar Uttarakhand ₹2,300 ₹3,400 ₹2,850 21/04/2026
Rice Pandua APMC Hooghly West Bengal ₹4,400 ₹4,675 ₹4,550 21/04/2026
Raddish Ropar APMC Ropar (Rupnagar) Punjab ₹800 ₹1,000 ₹900 21/04/2026
Mango Rohtak APMC Rohtak Haryana ₹8,000 ₹12,000 ₹10,000 21/04/2026
Capsicum Samrala APMC Ludhiana Punjab ₹1,000 ₹1,500 ₹1,200 21/04/2026
Cabbage Mukerian APMC Hoshiarpur Punjab ₹1,200 ₹1,600 ₹1,400 21/04/2026
Tomato Mukerian APMC Hoshiarpur Punjab ₹1,500 ₹2,500 ₹2,000 21/04/2026
Papaya Mukerian APMC Hoshiarpur Punjab ₹2,500 ₹3,500 ₹3,000 21/04/2026
Pea Pod/Pea Cod/हरी मटर PMY Kather Solan Solan Himachal Pradesh ₹4,000 ₹8,000 ₹6,500 21/04/2026
Onion Rewari APMC Rewari Haryana ₹800 ₹1,200 ₹1,000 21/04/2026
Banana Jhajjar APMC Jhajar Haryana ₹2,500 ₹2,500 ₹2,500 21/04/2026
Grapes Rohtak APMC Rohtak Haryana ₹6,000 ₹12,000 ₹8,000 21/04/2026
Chili Red Gurazala APMC Palnadu Andhra Pradesh ₹11,000 ₹21,500 ₹18,000 21/04/2026
1 2 3 4 5 6 298