Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 81 – 100 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Garlic Sriganganagar (F&V) APMC Ganganagar Rajasthan ₹10,300 ₹10,700 ₹10,500 11/06/2026
Cabbage Sriganganagar (F&V) APMC Ganganagar Rajasthan ₹800 ₹1,200 ₹1,000 11/06/2026
Tomato Sriganganagar (F&V) APMC Ganganagar Rajasthan ₹2,100 ₹2,500 ₹2,300 11/06/2026
Bengal Gram(Gram)(Whole) Baran APMC Baran Rajasthan ₹5,202 ₹5,572 ₹5,431 11/06/2026
Paddy(Common) Bundi APMC Bundi Rajasthan ₹3,100 ₹4,438 ₹3,769 11/06/2026
Mustard Bundi APMC Bundi Rajasthan ₹6,800 ₹7,440 ₹7,120 11/06/2026
Barley(Jau) Dausa APMC Dausa Rajasthan ₹2,150 ₹2,290 ₹2,220 11/06/2026
Mustard Dausa APMC Dausa Rajasthan ₹7,210 ₹7,830 ₹7,520 11/06/2026
Bengal Gram(Gram)(Whole) Dausa APMC Dausa Rajasthan ₹5,330 ₹5,480 ₹5,405 11/06/2026
Guar Dausa APMC Dausa Rajasthan ₹5,340 ₹5,340 ₹5,340 11/06/2026
Soyabean Nimbahera APMC Chittorgarh Rajasthan ₹5,000 ₹7,150 ₹6,075 11/06/2026
Methi Seeds Nimbahera APMC Chittorgarh Rajasthan ₹4,801 ₹7,251 ₹5,950 11/06/2026
Groundnut Nimbahera APMC Chittorgarh Rajasthan ₹5,700 ₹8,660 ₹7,180 11/06/2026
Wheat Nimbahera APMC Chittorgarh Rajasthan ₹2,410 ₹2,721 ₹2,566 11/06/2026
Mustard Kota APMC Kota Rajasthan ₹6,800 ₹6,800 ₹6,800 11/06/2026
Barley(Jau) Kota APMC Kota Rajasthan ₹2,220 ₹2,220 ₹2,220 11/06/2026
Bengal Gram(Gram)(Whole) Kota APMC Kota Rajasthan ₹5,200 ₹5,200 ₹5,200 11/06/2026
Black Gram(Urd Beans)(Whole) Kota APMC Kota Rajasthan ₹6,800 ₹6,800 ₹6,800 11/06/2026
Mustard Sangriya APMC Hanumangarh Rajasthan ₹7,005 ₹7,534 ₹7,400 11/06/2026
Jack Fruit(Ripe) Jaipur (F&V) APMC Jaipur Rajasthan ₹1,800 ₹2,000 ₹1,900 11/06/2026
1 3 4 5 6 7 500