Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 9,921 – 9,940 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Raddish Pratapgarh APMC Pratapgarh Uttar Pradesh ₹1,160 ₹1,160 ₹1,160 20/03/2026
Cabbage Pratapgarh APMC Pratapgarh Uttar Pradesh ₹1,460 ₹1,460 ₹1,460 20/03/2026
Ground Nut Seed Pune APMC Pune Maharashtra ₹12,000 ₹13,300 ₹12,650 20/03/2026
Turmeric Sangli APMC Sangli Maharashtra ₹11,700 ₹21,600 ₹16,650 20/03/2026
Tomato Pune(Pimpri) APMC Pune Maharashtra ₹1,400 ₹1,500 ₹1,450 20/03/2026
Snakeguard Panvel APMC Raigad Maharashtra ₹3,000 ₹4,000 ₹3,500 20/03/2026
Little gourd(Kundru) Panvel APMC Raigad Maharashtra ₹5,000 ₹6,000 ₹5,500 20/03/2026
Bhindi(Ladies Finger) Ratnagiri (Nachane) APMC Ratnagiri Maharashtra ₹2,000 ₹3,500 ₹3,000 20/03/2026
Cauliflower Ratnagiri (Nachane) APMC Ratnagiri Maharashtra ₹2,000 ₹2,500 ₹2,300 20/03/2026
Cabbage Ratnagiri (Nachane) APMC Ratnagiri Maharashtra ₹1,000 ₹1,300 ₹1,100 20/03/2026
Maize Sangli(Miraj) APMC Sangli Maharashtra ₹1,825 ₹1,975 ₹1,900 20/03/2026
Chilly Capsicum Pune(Moshi) APMC Pune Maharashtra ₹3,000 ₹4,000 ₹3,500 20/03/2026
Potato Sangli(Phale, Bhajipura Market) APMC Sangli Maharashtra ₹800 ₹1,500 ₹1,150 20/03/2026
Garlic Sangli(Phale, Bhajipura Market) APMC Sangli Maharashtra ₹5,000 ₹11,000 ₹8,000 20/03/2026
Ginger(Green) Karad APMC Satara Maharashtra ₹4,000 ₹4,500 ₹4,500 20/03/2026
Ridgeguard(Tori) Karad APMC Satara Maharashtra ₹1,500 ₹2,500 ₹2,500 20/03/2026
Ginger(Green) Patan APMC Satara Maharashtra ₹2,500 ₹3,500 ₹3,000 20/03/2026
Bhindi(Ladies Finger) Patan APMC Satara Maharashtra ₹2,500 ₹3,500 ₹3,000 20/03/2026
Bottle gourd Vai APMC Satara Maharashtra ₹1,500 ₹2,000 ₹1,800 20/03/2026
Sweet Potato Pune(Moshi) APMC Pune Maharashtra ₹3,000 ₹3,000 ₹3,000 20/03/2026