Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 9,961 – 9,980 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Potato Mustafabad APMC Yamuna Nagar Haryana ₹900 ₹1,000 ₹900 11/06/2026
Ridgeguard(Tori) Sadhaura APMC Yamuna Nagar Haryana ₹800 ₹1,000 ₹900 11/06/2026
Potato Sadhaura APMC Yamuna Nagar Haryana ₹600 ₹900 ₹750 11/06/2026
Paddy(Common) Madurai APMC Madurai Tamil Nadu ₹1,900 ₹2,300 ₹2,100 11/06/2026
Soyabean Begamganj APMC Raisen Madhya Pradesh ₹5,900 ₹6,990 ₹6,990 11/06/2026
Soyabean Sironj APMC Vidisha Madhya Pradesh ₹5,725 ₹7,352 ₹7,150 11/06/2026
Bottle gourd Gulavati APMC Bulandshahar Uttar Pradesh ₹1,400 ₹1,600 ₹1,500 11/06/2026
Pumpkin Gulavati APMC Bulandshahar Uttar Pradesh ₹1,000 ₹1,200 ₹1,100 11/06/2026
Karbuja(Musk Melon) Gulavati APMC Bulandshahar Uttar Pradesh ₹2,500 ₹2,700 ₹2,600 11/06/2026
Wheat Gulavati APMC Bulandshahar Uttar Pradesh ₹2,450 ₹2,450 ₹2,450 11/06/2026
Maize Gulavati APMC Bulandshahar Uttar Pradesh ₹2,100 ₹2,100 ₹2,100 11/06/2026
Bottle gourd Barwala(Hisar) APMC Hissar Haryana ₹600 ₹1,000 ₹800 11/06/2026
Brinjal Barwala(Hisar) APMC Hissar Haryana ₹1,200 ₹1,500 ₹1,400 11/06/2026
Mousambi(Sweet Lime) Barwala(Hisar) APMC Hissar Haryana ₹8,000 ₹9,000 ₹8,500 11/06/2026
Peach Barwala(Hisar) APMC Hissar Haryana ₹7,000 ₹7,500 ₹7,250 11/06/2026
Pumpkin Uklana APMC Hissar Haryana ₹1,000 ₹1,000 ₹1,000 11/06/2026
Tomato Uklana APMC Hissar Haryana ₹2,000 ₹2,200 ₹2,200 11/06/2026
Garlic Jalalabad APMC Fazilka Punjab ₹6,500 ₹6,500 ₹6,500 11/06/2026
Pomegranate Jalalabad APMC Fazilka Punjab ₹16,000 ₹16,000 ₹16,000 11/06/2026
Pumpkin Jalalabad APMC Fazilka Punjab ₹500 ₹700 ₹600 11/06/2026