Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 121 – 140 of 10,000 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Green Gram(Moong)(Whole) Khanpur APMC Jhalawar Rajasthan ₹5,201 ₹7,251 ₹6,950 11/06/2026
Maize Khanpur APMC Jhalawar Rajasthan ₹1,811 ₹1,900 ₹1,900 11/06/2026
Barley(Jau) Surajgarh APMC Jhunjhunu Rajasthan ₹2,380 ₹2,380 ₹2,380 11/06/2026
Mustard Surajgarh APMC Jhunjhunu Rajasthan ₹7,500 ₹7,500 ₹7,500 11/06/2026
Asalia Degana APMC Nagaur Rajasthan ₹6,200 ₹6,200 ₹6,200 11/06/2026
Guar Seed(Cluster Beans Seed) Degana APMC Nagaur Rajasthan ₹5,500 ₹5,500 ₹5,500 11/06/2026
Mustard Uniyara APMC Tonk Rajasthan ₹6,860 ₹7,197 ₹7,028 11/06/2026
Coriander(Leaves) Dungarpur APMC Dungarpur Rajasthan ₹1,900 ₹2,200 ₹2,000 11/06/2026
Bhindi(Ladies Finger) Jalore APMC Jalore Rajasthan ₹1,500 ₹2,000 ₹1,800 11/06/2026
Capsicum Jalore APMC Jalore Rajasthan ₹2,500 ₹3,000 ₹2,800 11/06/2026
Potato Jalore APMC Jalore Rajasthan ₹800 ₹1,000 ₹900 11/06/2026
Banana Sooranad VFPCK Market Kollam Keralam ₹2,000 ₹4,200 ₹2,800 11/06/2026
Banana Valakom VFPCK Market Kollam Keralam ₹8,500 ₹8,500 ₹8,500 11/06/2026
Cucumbar(Kheera) Kuthuparambu Market Kannur Keralam ₹4,800 ₹5,200 ₹5,000 11/06/2026
Banana Kuthuparambu Market Kannur Keralam ₹6,300 ₹6,700 ₹6,500 11/06/2026
Apple Chokkikulam(Uzhavar Sandhai ) Madurai Tamil Nadu ₹18,000 ₹20,000 ₹19,000 11/06/2026
Grapes Chokkikulam(Uzhavar Sandhai ) Madurai Tamil Nadu ₹10,000 ₹16,000 ₹13,000 11/06/2026
Chikoos(Sapota) Chokkikulam(Uzhavar Sandhai ) Madurai Tamil Nadu ₹4,000 ₹6,000 ₹5,000 11/06/2026
Tapioca Chokkikulam(Uzhavar Sandhai ) Madurai Tamil Nadu ₹2,500 ₹3,000 ₹2,750 11/06/2026
Betal Leaves Chokkikulam(Uzhavar Sandhai ) Madurai Tamil Nadu ₹20,000 ₹24,000 ₹22,000 11/06/2026
1 5 6 7 8 9 500