Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 121 – 140 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Pomegranate Barwala(Hisar) APMC Hissar Haryana ₹14,000 ₹15,000 ₹14,500 21/04/2026
Grapes Barwala(Hisar) APMC Hissar Haryana ₹8,000 ₹10,000 ₹9,000 21/04/2026
Tomato Barwala(Hisar) APMC Hissar Haryana ₹1,500 ₹2,500 ₹2,000 21/04/2026
Ginger(Green) Gulavati APMC Bulandshahar Uttar Pradesh ₹6,100 ₹6,300 ₹6,200 21/04/2026
Brinjal Gulavati APMC Bulandshahar Uttar Pradesh ₹1,500 ₹1,700 ₹1,600 21/04/2026
Lemon Gulavati APMC Bulandshahar Uttar Pradesh ₹7,100 ₹7,300 ₹7,200 21/04/2026
Green Chilli Shahzadpur APMC Ambala Haryana ₹3,000 ₹3,000 ₹3,000 21/04/2026
Pumpkin Gulavati APMC Bulandshahar Uttar Pradesh ₹1,100 ₹1,300 ₹1,200 21/04/2026
Cabbage Sadhaura APMC Yamuna Nagar Haryana ₹500 ₹600 ₹550 21/04/2026
Ridgeguard(Tori) Sadhaura APMC Yamuna Nagar Haryana ₹1,500 ₹2,500 ₹2,000 21/04/2026
Banana Sadhaura APMC Yamuna Nagar Haryana ₹1,000 ₹2,300 ₹1,300 21/04/2026
Water Melon Sadhaura APMC Yamuna Nagar Haryana ₹1,000 ₹1,200 ₹1,100 21/04/2026
Pumpkin Sadhaura APMC Yamuna Nagar Haryana ₹300 ₹400 ₹350 21/04/2026
Cauliflower Shahzadpur APMC Ambala Haryana ₹2,000 ₹2,000 ₹2,000 21/04/2026
Pumpkin Shahzadpur APMC Ambala Haryana ₹600 ₹600 ₹600 21/04/2026
Capsicum Shahzadpur APMC Ambala Haryana ₹1,000 ₹1,000 ₹1,000 21/04/2026
Wheat Jetpur(Dist.Rajkot) APMC Rajkot Gujarat ₹2,250 ₹2,650 ₹2,450 21/04/2026
Spinach Keshopur APMC Delhi NCT of Delhi ₹1,200 ₹2,200 ₹1,800 21/04/2026
Tomato Bayana APMC Bharatpur Rajasthan ₹1,200 ₹1,200 ₹1,200 21/04/2026
Bengal Gram(Gram)(Whole) Sri Karanpur APMC Ganganagar Rajasthan ₹5,050 ₹5,178 ₹5,100 21/04/2026
1 5 6 7 8 9 298