Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 1,421 – 1,440 of 5,947 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Bitter gourd Durg APMC Durg Chattisgarh ₹2,600 ₹2,700 ₹2,600 21/04/2026
Mousambi(Sweet Lime) Durg APMC Durg Chattisgarh ₹4,000 ₹6,000 ₹6,000 21/04/2026
Pomegranate Durg APMC Durg Chattisgarh ₹16,000 ₹18,000 ₹16,000 21/04/2026
Garlic Manohararthana APMC Kota Rajasthan ₹2,000 ₹16,500 ₹9,250 21/04/2026
Wheat Sendhwa APMC Badwani Madhya Pradesh ₹2,370 ₹2,370 ₹2,370 21/04/2026
Brinjal Badwani(F&V) APMC Badwani Madhya Pradesh ₹1,200 ₹1,200 ₹1,200 21/04/2026
Spinach Indore(F&V) APMC Indore Madhya Pradesh ₹400 ₹700 ₹500 21/04/2026
Bitter gourd Indore(F&V) APMC Indore Madhya Pradesh ₹1,500 ₹2,500 ₹2,000 21/04/2026
Green Chilli Kharar APMC Mohali Punjab ₹3,000 ₹4,000 ₹3,500 21/04/2026
Karbuja(Musk Melon) Indore(F&V) APMC Indore Madhya Pradesh ₹800 ₹2,000 ₹1,400 21/04/2026
Wheat Mehsana APMC Mehsana Gujarat ₹2,055 ₹3,005 ₹2,500 21/04/2026
Mustard Mehsana APMC Mehsana Gujarat ₹5,305 ₹6,960 ₹6,500 21/04/2026
Raddish Ahirora APMC Mirzapur Uttar Pradesh ₹1,200 ₹1,400 ₹1,300 21/04/2026
Sponge gourd Ahirora APMC Mirzapur Uttar Pradesh ₹2,000 ₹2,200 ₹2,100 21/04/2026
Cowpea(Veg) Ahirora APMC Mirzapur Uttar Pradesh ₹3,000 ₹3,500 ₹3,500 21/04/2026
Cucumbar(Kheera) Ahirora APMC Mirzapur Uttar Pradesh ₹700 ₹900 ₹800 21/04/2026
Tomato Ahirora APMC Mirzapur Uttar Pradesh ₹600 ₹700 ₹700 21/04/2026
Bottle gourd Ahirora APMC Mirzapur Uttar Pradesh ₹1,000 ₹1,200 ₹1,100 21/04/2026
Pumpkin Bhagwanpur(Naveen Mandi Sthal) APMC Haridwar Uttarakhand ₹700 ₹800 ₹750 21/04/2026
Papaya Bhagwanpur(Naveen Mandi Sthal) APMC Haridwar Uttarakhand ₹2,200 ₹2,500 ₹2,400 21/04/2026
1 70 71 72 73 74 298