Market Prices Maharashtra

Commodity Group Commodity MSP 2026-27 Price 10 Mar Price 09 Mar Price 08 Mar Arrival 10 Mar Arrival 09 Mar Arrival 08 Mar
Cereals Bajra (Pearl Millet/Cumbu) 2775 3881.29 3863.21 - 120.3 74.7 -
Cereals Jowar (Sorghum) 3699 5074.85 4973.17 - 155.3 201.3 -
Cereals Maize 2400 3196.98 2552.28 - 41.4 47.8 -
Cereals Paddy (Common) 2369 2717.45 2749.68 2856.31 461.4 469.4 70
Cereals Ragi (Finger Millet) 4886 5450 5350 - 0.4 0.3 -
Cereals Wheat 2585 3551.37 3482.07 2988.83 1397.8 1490 61.8
Fibre Crops Cotton 7710 7966.47 7981.14 - 1081.2 480.2 -
Oil Seeds Groundnut 7263 - 8000 - - 0.1 -
Oil Seeds Mustard 6200 7972.75 7520.51 - 21.1 9.7 -
Oil Seeds Sesamum (Sesame/Gingelly/Til) 9846 15425.74 14923.08 13000 10.1 1.3 0.3
Oil Seeds Soyabean 5328 5409.99 5511.71 - 1271.1 1707.4 -
Pulses Arhar (Tur/Red Gram) 8000 8121.48 8143.71 - 1367.9 242.6 -
Pulses Bengal Gram (Gram) 5875 7505.09 7351.19 - 289.3 200.5 -
Pulses Black Gram (Urd) 7800 9301.14 9257.84 9300 13.2 60.6 0.6
Pulses Green Gram (Moong) 8768 10366.61 10380.19 10400 81.6 72.2 0.3
Pulses Lentil (Masur) 7000 9050 8036.08 - 32.8 15.8 -

Market Prices India

Agricultural Market

Live Mandi
Price Board

Real-time commodity prices from mandis across India. Filter by state, district, market and date.

Filter Prices
Reset
Showing 1,441 – 1,460 of 1,507 results
Commodity Market District State Min ₹ Max ₹ Modal ₹ Date
Onion Manapparai(Uzhavar Sandhai ) APMC Thiruchirappalli Tamil Nadu ₹3,000 ₹3,000 ₹3,000 12/03/2026
Banana - Green Manapparai(Uzhavar Sandhai ) APMC Thiruchirappalli Tamil Nadu ₹3,000 ₹3,000 ₹3,000 12/03/2026
Cucumbar(Kheera) Athirampuzha APMC Kottayam Kerala ₹1,600 ₹1,800 ₹1,700 12/03/2026
Colacasia Athirampuzha APMC Kottayam Kerala ₹4,500 ₹4,700 ₹4,600 12/03/2026
Capsicum Athirampuzha APMC Kottayam Kerala ₹4,500 ₹4,700 ₹4,600 12/03/2026
Brinjal Athirampuzha APMC Kottayam Kerala ₹2,000 ₹2,200 ₹2,100 12/03/2026
Cucumbar(Kheera) Kopaganj APMC Mau(Maunathbhanjan) Uttar Pradesh ₹1,700 ₹1,700 ₹1,700 12/03/2026
Cauliflower Vikasnagar APMC Dehradoon Uttarakhand ₹300 ₹500 ₹500 12/03/2026
Apple SMY Palampur Kangra Himachal Pradesh ₹13,500 ₹14,000 ₹13,800 12/03/2026
Ginger(Green) Vikasnagar APMC Dehradoon Uttarakhand ₹2,200 ₹2,200 ₹2,200 12/03/2026
Pomegranate Vikasnagar APMC Dehradoon Uttarakhand ₹4,500 ₹5,500 ₹5,500 12/03/2026
Guava Vikasnagar APMC Dehradoon Uttarakhand ₹1,600 ₹2,800 ₹2,800 12/03/2026
Raddish Patti APMC Tarntaran Punjab ₹400 ₹400 ₹400 12/03/2026
Brinjal Patti APMC Tarntaran Punjab ₹4,500 ₹4,500 ₹4,500 12/03/2026
Ridgeguard(Tori) Jalore APMC Jalore Rajasthan ₹1,500 ₹2,000 ₹1,800 12/03/2026
Tomato SMY Palampur Kangra Himachal Pradesh ₹2,800 ₹3,000 ₹2,900 12/03/2026
Grapes SMY Palampur Kangra Himachal Pradesh ₹11,000 ₹15,000 ₹12,500 12/03/2026
Mousambi(Sweet Lime) SMY Palampur Kangra Himachal Pradesh ₹5,200 ₹5,500 ₹5,300 12/03/2026
Mint(Pudina) Coonoor(Uzhavar Sandhai ) APMC The Nilgiris Tamil Nadu ₹4,500 ₹5,000 ₹4,750 12/03/2026
Chow Chow Coonoor(Uzhavar Sandhai ) APMC The Nilgiris Tamil Nadu ₹1,600 ₹2,000 ₹1,800 12/03/2026
1 71 72 73 74 75 76